(888) 947-2673
Orion SkyQuest Classic Dobsonian Telescopes
The Orion SkyQuest XT Classic series Dobsonians by Orion Telescopes offer the biggest bang for the buck of any line of telescopes available, combining big aperture parabolic mirror optics with a solid mount, all at extremely affordable prices. Several texts describe the ideal beginner telescope as a six-inch Dobsonian, such as the Orion SkyQuest XT6 Classic. The larger models, such as the Orion SkyQuest XT8 or XT10 Classic, represent some of the best values in telescopes available today.
| Optical Specifications | Orion SkyQuest XT4.5 Classic | Orion SkyQuest XT6 Classic | Orion SkyQuest XT8 Classic | Orion SkyQuest XT10 Classic | Orion SkyQuest XT12 Classic |
|---|---|---|---|---|---|
| Type | Newtonian Reflector | ||||
| Diameter | 4.5" / 114mm | 6" / 150mm | 8" / 203mm | 10" / 245mm | 12" / 305mm |
| Light Grasp | not specified | 27.4 square inches | 50.2 square inches | 78.5 square inches | 113.2 square inches |
| Limiting Stellar Magnitude | 12.1 | 12.7 | 13.3 | 13.8 | 14.2 |
| Focal Length / Focal Ratio | 910mm, f/8 | 1200mm, f/8 | 1200mm, f/5.9 | 1200mm, f/4.7 | 1500mm, f/4.9 |
| Magnification (w/included eyepieces) | 36X, 91X | 120X | 120X | 48X, 120X | 60X, 150X |
| Highest Theoretical Magnification | 225X | 360X | 480X | 600X | 720X |
| Accessories & Features | |||||
| Eyepieces | Sirius Plossl 25mm, 10mm | Sirius Plossl 25mm | Sirius Plossl 25mm, 10mm | ||
| Finder | 6x26 | EZ Finder II reflex sight | 9x50 Right Angle | ||
| Focuser | 1.25" Rack-and-pinion | 2" Crayford with 1.25" adapter | |||
| Other included items | Collimation Cap, Starry Night Special Edition Software | ||||
| Other Features | CorrecTension system, Navigation knob, Eyepiece Rack | CorrecTension system | CorrecTension system, Navigation knob, Eyepiece Rack | ||
| Physical Parameters | |||||
| Weight, Optical Tube | 9 lbs. | 13.5 lbs. | 20.3 lbs. | 28.9 lbs. | 50 lbs. |
| Weight, Mount | 8.5 lbs. | 20.9 lbs. | 21.3 lbs. | 26.3 lbs. | 33 lbs. |
| Weight, Fully Assembled | 17.5 lbs. | 34.4 lbs. | 41.6 lbs. | 55.3 lbs. | 83 lbs. |
| Optical Tube Length | 35 in. | 45.5 in. | 45.5 in. | 47.8 in. | 58.3 in. |
