Orion SkyQuest Intelliscope Dobsonian Telescopes
Orion SkyQuest Intelliscopes are the most popular line of Dobsonian telescopes available today. SkyQuest Intelliscopes feature a computerized object locator that guides the user to thousands of celestial objects. We believe that this is a highly valuable feature for beginners and anyone else living in a light polluted urban or suburban environment. After a simple two-star alignment process this object locator will allow you to choose one of 4000 celestial objects in its database and then guide you to that object. This assistance is provided in the form of two arrows, one pointing up or down and the other pointing left or right, followed by the number of degrees of travel needed. Simply the push the telescope in the indicated directions until the distance reads zero, and presto, your object is found!
Dobsonian telescopes are Newtonian reflectors mounted on a simple yet stable lazy Susan style mount. This mount sits directly on the ground and is extremely stable; there is no tripod option for this type of telescope. Dobsonian telescopes are popular because they offer the most available aperture for the dollar. While their appearance may be radically different from most people's perception of a telescope, the simple fact is that most large aperture amateur telescopes are Dobsonians.
| Optical Specifications | Orion SkyQuest XT6i Intelliscope | Orion SkyQuest XT8i Intelliscope | Orion SkyQuest XT10i Intelliscope | Orion SkyQuest XX12i Intelliscope | Orion SkyQuest XX14i Intelliscope |
|---|---|---|---|---|---|
| Type | Newtonian Reflector | ||||
| Aperture | 6" / 150mm | 8" / 203mm | 10" / 245mm | 12" / 305mm | 14" / 355mm |
| Light Grasp | 27.4 square inches | 50.2 square inches | 78.5 square inches | 113.2 square inches | 153.9 square inches |
| Limiting Stellar Magnitude | 12.7 | 13.3 | 13.8 | 14.2 | 15.4 |
| Focal Length / Focal Ratio | 1200mm, f/8 | 1200mm, f/5.9 | 1200mm, f/4.7 | 1500mm, f/4.9 | 1650mm, f/4.6 |
| Magnification (w/included eyepieces) | 48X, 120X | 48X, 120X | 48X, 120X | 60X, 150X | 46X, 165X |
| Accessories & Features | |||||
| Eyepieces | Sirius Plossl 25mm, 10mm | DeepView 35.0mm (2"), Sirius Plossl 10.0mm (1.25") | |||
| Finder Scope | 6x30 Right Angle | 9x50 Right Angle | 9x50 Straight | ||
| Focuser | 1.25" Rack-and-pinion | 2" Crayford with 1.25" adapter | 2-inch 2-Speed Crayford with 1.25-inch eyepiece adapter | ||
| Other included items | Collimation Cap, Eyepiece rack | ||||
| Other Features | IntelliScope Computerized Object Locator, Navigation knob | ||||
| Physical Parameters | |||||
| Weight, Optical Tube | 13.5 lbs. | 20.3 lbs. | 28.9 lbs. | 49.5 lbs. | 63.5 lbs. |
| Weight, Mount | 20.9 lbs. | 21.3 lbs. | 26.3 lbs. | 34 lbs. | 44.5 lbs. |
| Weight, Fully Assembled | 34.4 lbs. | 41.6 lbs. | 55.3 lbs. | 86.5 lbs. | 120 lbs. |
| Optical Tube Length | 45.5 in. | 45.5 in. | 47.8 in. | 58.3 in. | 61 in. |
