Call (888) 947-2673 for Honest Advice
from Real Astronomers
Orion SkyQuest Classic Dobsonians
Orion SkyQuest Classic Dobsonians offer the biggest bang for the buck of any line of telescopes available, combining big aperture parabolic mirror optics with a solid mount, all at extremely affordable prices. Several texts describe the ideal beginner telescope as a six-inch Dobsonian, such as the Orion SkyQuest XT6 Classic. The larger models, such as the Orion SkyQuest XT8 or XT10 Classic, represent some of the best values in telescopes available today.
| Optical Specifications | Orion SkyQuest XT4.5 Classic | Orion SkyQuest XT6 Classic | Orion SkyQuest XT8 Classic | Orion SkyQuest XT10 Classic | |
|---|---|---|---|---|---|
| Type | Newtonian Reflector | ||||
| Diameter | 4.5" / 114mm | 6" / 150mm | 8" / 203mm | 10" / 245mm | |
| Light Grasp | not specified | 27.4 square inches | 50.2 square inches | 78.5 square inches | |
| Limiting Stellar Magnitude | 12.1 | 12.7 | 13.3 | 13.8 | |
| Focal Length / Focal Ratio | 910mm, f/8 | 1200mm, f/8 | 1200mm, f/5.9 | 1200mm, f/4.7 | |
| Magnification (w/included eyepieces) | 36X, 91X | 48X | |||
| Accessories & Features | |||||
| Eyepieces | Sirius Plossl 25mm, 10mm | Sirius Plossl 25mm | |||
| Finder | 6x26 | EZ Finder II reflex sight | |||
| Focuser | 1.25" Rack-and-pinion | 2" Crayford with 1.25" adapter | |||
| Other included items | Collimation Cap, Starry Night Special Edition Software | ||||
| Other Features | CorrecTension system, Navigation knob, Eyepiece Rack | CorrecTension system | |||
| Physical Parameters | |||||
| Weight, Optical Tube | 9 lbs. | 13.5 lbs. | 20.3 lbs. | 28.9 lbs. | |
| Weight, Mount | 8.5 lbs. | 20.9 lbs. | 21.3 lbs. | 26.3 lbs. | |
| Weight, Fully Assembled | 17.5 lbs. | 34.4 lbs. | 41.6 lbs. | 55.3 lbs. | |
| Optical Tube Length | 35 in. | 45.5 in. | 45.5 in. | 47.8 in. | |
